

Join IAA's Australia-wide peering network
Want to cut transit costs, slash latency and boost performance? Join Australia’s largest peering network — with IXPs in Adelaide, Brisbane, Canberra, Hobart, Melbourne, Perth, and Sydney, and presence in 27 data centres nationwide.
- Ready for, fast, efficient and cost-effective peering on our Australia-wide network?
Our Peers and Exchanges
IXPs
The Internet Exchanges IAA hosts operate across 27 PoPs nationally, with IXPs located in Adelaide, Brisbane, Canberra, Hobart, Melbourne, Perth, and Sydney.
We colocate our equipment in data centres to offer port speeds of 10Gbps, 40Gbps, 100Gbps and 400Gbps as on-ramps to our network.
NSW-IX - Sydney
NSW-IX Points of Presence
SYD1 – Equinix SY1/2
639 Gardeners Rd MASCOT
SYD2 – Global Switch
400 Harris St ULTIMO
SYD3 – Equinix SY3
47 Bourke Rd ALEXANDRIA
SYD4 – NextDC S1
4 Eden Park Dr MACQUARIE PARK
SYD5 – Vocus VDC-SYD01
59 Doody St ALEXANDRIA
Fujitsu DC
23-25 Waterloo Rd, NORTH RYDE
NextDC S2
6/8 Giffnock Ave, MACQUARIE PARK
Equinix SY4/5
200 Bourke Rd ALEXANDRIA
Who's peering in NSW-IX?
name | asn | speed |
---|---|---|
DENIC Anycast | AS31529 | 1 G |
Delion Pty Ltd | AS55555 | 10 G |
OneQode Gaming Carrier | AS140627 | 10 G |
Fastly, Inc. | AS54113 | 200 G |
Yahoo! | AS10310 | 10 G |
One New Zealand Ltd. | AS9500 | 40 G |
Google LLC | AS15169 | 10 G |
Network Solutions Group | AS132847 | 10 G |
VelocityNet | AS132268 | 1 G |
Netskope | AS55256 | 100 G |
IPSTAR Australia | AS38172 | 20 G |
INMARSAT GLOBAL | AS31515 | 10 G |
INMARSAT GLOBAL | AS31515 | 10 G |
VMvault | AS56294 | 10 G |
ACSData | AS18119 | 10 G |
Summit Internet | AS132405 | 10 G |
Disney Streaming Edge | AS23344 | 100 G |
Disney Streaming Edge | AS23344 | 100 G |
BBIX-AS-AP | AS2713 | 10 G |
The Somerville Group | AS38858 | 10 G |
NAB Investment Holdings | AS38887 | 10 G |
Wesfarmers Industrial Safety NZ | AS136964 | 1 G |
Virtual Platform | AS135027 | 10 G |
Google LLC | AS15169 | 20 G |
Synergy Wholesale | AS45638 | 10 G |
Wireline | AS58507 | 40 G |
Netflix | AS2906 | 100 G |
SoftLayer Technologies, Inc. (an IBM Company) | AS36351 | 10 G |
CONNECT TEL PTY LTD | AS138613 | 10 G |
Akamai Prolexic DDoS Mitigation | AS32787 | 100 G |
Internet Association of Australia | AS10084 | 100 G |
On Q Communications | AS7594 | 10 G |
Meta | AS32934 | 100 G |
Symbio Networks | AS38333 | 10 G |
eBay | AS62955 | 10 G |
Zone Networks | AS56106 | 10 G |
W3 Networks Pty Ltd | AS132529 | 1 G |
Macquarie Telecom | AS17477 | 40 G |
SG.GS | AS24482 | 10 G |
Infinite Networks | AS38826 | 10 G |
iseek Communications | AS9723 | 10 G |
Dreamscape Networks | AS38719 | 10 G |
RackCorp | AS56038 | 10 G |
Amazon.com | AS16509 | 100 G |
Akamai Prolexic DDoS Mitigation | AS32787 | 30 G |
Harbourtel | AS136161 | 10 G |
Solomon Islands Submarine Cable Company | AS139609 | 100 G |
EMUTEL PTY LTD | AS149026 | 10 G |
DigitalOcean | AS14061 | 100 G |
TEAMWORKTECHNOLOGY-AS-AP | AS134147 | 1 G |
Riot Games | AS6507 | 10 G |
Microsoft | AS8075 | 100 G |
DataMossa | AS138466 | 10 G |
Hurricane Electric | AS6939 | 100 G |
Harbourtel | AS136161 | 10 G |
Comscentre | AS55766 | 10 G |
Nine Entertainment Co. | AS23854 | 10 G |
saberVox Cloud Solutions | AS133326 | 20 G |
ISOC Research Network | AS141384 | 1 G |
Australian News Channel | AS45278 | 10 G |
Cloudflare | AS13335 | 200 G |
LAUNTEL | AS134697 | 20 G |
Feenix Communications | AS135069 | 10 G |
Spark New Zealand | AS4648 | 30 G |
Global Secure Layer | AS137409 | 100 G |
VMvault | AS56294 | 10 G |
Immensea Networks | AS142017 | 10 G |
SolutionOne | AS132448 | 100 M |
SkyMesh | AS7477 | 10 G |
iseek Communications | AS9723 | 10 G |
Field Solutions Group | AS64098 | 100 G |
Fastrack Technology | AS58580 | 10 G |
Dreamscape Networks | AS38719 | 10 G |
2degrees Next Gen | AS9790 | 10 G |
NTT Communications ICT Solutions | AS18117 | 10 G |
Spark New Zealand | AS4648 | 100 G |
Sony Interactive Entertainment (PlayStation) | AS33353 | 10 G |
Aussie Broadband | AS4764 | 100 G |
SGS Pacific | AS133434 | 10 G |
Path Network, Inc. | AS396998 | 100 G |
Vocus Communications | AS4826 | 100 G |
Field Solutions Group | AS64098 | 100 G |
Fuzenet | AS45763 | 100 G |
Anexia | AS42473 | 10 G |
iVent Mobile | AS59865 | 10 G |
EdIT Counsel | AS45665 | 10 G |
LeaseWeb Network | AS16265 | 10 G |
Anycast Global Backbone | AS58511 | 100 G |
Leaptel | AS134090 | 100 G |
Superloop | AS38195 | 100 G |
Mammoth Media | AS133159 | 10 G |
Genisyst | AS17535 | 10 G |
Zettagrid | AS7604 | 10 G |
5G Networks | AS63956 | 10 G |
Digital Pacific Pty Ltd | AS55803 | 10 G |
Comvergence | AS45269 | 10 G |
AT&T AP | AS2687 | 10 G |
Cloud Earth | AS58589 | 10 G |
Cynergic AS10083 | AS10083 | 10 G |
Australian Broadcasting Corporation | AS9342 | 10 G |
Prodigy Communications Pty Ltd | AS132895 | 10 G |
Spectrum Networks Pty. Ltd | AS17559 | 20 G |
Broadband Solutions | AS45780 | 10 G |
CEnet | AS45768 | 100 G |
Microsoft | AS8075 | 100 G |
Akamai Technologies | AS20940 | 200 G |
Cloudflare | AS13335 | 200 G |
Servcorp Australian Holdings Pty Ltd | AS17978 | 10 G |
Forcepoint Cloud | AS44444 | 10 G |
Harbour ISP Pty LTD | AS134139 | 10 G |
Micron21 Datacentre and Colocation | AS38880 | 10 G |
Valve Corporation | AS32590 | 20 G |
ASE IT Networks | AS38583 | 10 G |
AC3 AS17732 | AS17732 | 10 G |
Blizzard Entertainment | AS57976 | 100 G |
M.D.G IT | AS58927 | 10 G |
Campaign Monitor (133873) | AS133873 | 10 G |
Meta | AS32934 | 100 G |
NSW Department of Education | AS24313 | 10 G |
SES Networks | AS60725 | 10 G |
Netflix | AS2906 | 100 G |
FireNet | AS38883 | 10 G |
SkyMesh | AS7477 | 10 G |
BluePackets | AS23913 | 10 G |
IPNG Transit Alliance | AS38220 | 10 G |
i3D.net | AS49544 | 100 G |
DTS New Zealand Limited | AS24183 | 10 G |
Amazon.com | AS16509 | 100 G |
XYZ Telecom | AS38790 | 10 G |
Yahoo! | AS10310 | 10 G |
PCH AS3856 | AS3856 | 1 G |
Simtronic Technologies | AS55707 | 10 G |
Yurika, Ergon Energy Telecommunications | AS24479 | 10 G |
Feenix Communications | AS135069 | 10 G |
Dropbox | AS19679 | 10 G |
Fastrack Technology | AS58580 | 10 G |
Telair | AS135060 | 10 G |
Plan B Group | AS23838 | 10 G |
Australian Private Networks | AS24033 | 40 G |
CIRA-CLOUD2 | AS394354 | 1 G |
Ethan Group | AS38084 | 10 G |
PingCo | AS58530 | 10 G |
Occom | AS135126 | 20 G |
QRHUB Pty Ltd | AS63850 | 10 G |
NEW ERA TECHNOLOGY – NE PTY LTD | AS45577 | 1 G |
CacheFly | AS30081 | 10 G |
NSW Electricity | AS133045 | 10 G |
Mercury NZ | AS55850 | 100 G |
Hosted Network | AS133120 | 10 G |
Encoo | AS134555 | 10 G |
Southern Phone Company | AS136994 | 100 G |
Christie Networks | AS136001 | 10 G |
OVHcloud | AS16276 | 10 G |
Intraceptives | AS17889 | 10 G |
Dicker Data | AS133417 | 10 G |
RackCorp | AS56038 | 10 G |
PrimoWireless | AS132255 | 10 G |
Tibra Global Services | AS23731 | 10 G |
EscapeNet | AS7600 | 10 G |
Gigafy | AS136972 | 40 G |
Tangelo | AS135328 | 10 G |
Preferred Internet Provider | AS9544 | 1 G |
Valve Networks | AS136784 | 10 G |
Binary Networks | AS55581 | 10 G |
NTT Australian Domestic Peering Network | AS38561 | 10 G |
Inspire Net Limited | AS17705 | 10 G |
Symbio Networks | AS38333 | 10 G |
Australian News Channel | AS45278 | 10 G |
UniFone New Zealand | AS45637 | 10 G |
Afilias | AS12041 | 10 G |
Lightwire Limited | AS45267 | 10 G |
Voyager Internet | AS56030 | 10 G |
Netskope | AS55256 | 100 G |
Imperva | AS19551 | 10 G |
TVP Operations Company | AS4857 | 500 M |
Latitude.sh AS396356 | AS396356 | 10 G |
Servers Australia AS9280 | AS9280 | 100 G |
FLIP TV Service Pty Limited | AS134711 | 10 G |
Sony Interactive Entertainment (PlayStation) | AS33353 | 10 G |
BroadSoft | AS21534 | 10 G |
Nine Entertainment Co. | AS23854 | 10 G |
Hyperspike | AS23943 | 10 G |
Vector Fibre | AS17492 | 10 G |
SD Data Center | AS13984 | 10 G |
Acquire BPO | AS58907 | 10 G |
HAPROXY-TECHNOLOGIES | AS11019 | 100 G |
Strategic Integrated Solutions Pty Ltd | AS138165 | 10 G |
CDN77 | AS60068 | 100 G |
Professional Data Kinetics | AS134143 | 10 G |
Cloudtronics | AS142596 | 10 G |
Automattic | AS2635 | 10 G |
CITEC | AS9650 | 10 G |
AUS IT SERVICES | AS133934 | 10 G |
IPTP Networks | AS41095 | 10 G |
F5 Inc. | AS35280 | 100 G |
Pentanet AS10214 | AS10214 | 10 G |
NAB Investment Holdings | AS38887 | 1 G |
Real World Technology Solutions | AS45437 | 10 G |
IPTP AS140951 | AS140951 | 1 G |
Spin Internet Services | AS18390 | 100 G |
Vetta Online Ltd | AS64073 | 10 G |
Prodigi Technology Services Limited | AS138398 | 1 G |
Cato Networks | AS13150 | 10 G |
Frontier Networks Pty Ltd | AS133333 | 100 M |
Next Generation Voice PTY LTD | AS136805 | 400 M |
AUS IT SERVICES | AS133934 | 100 M |
Fastly, Inc. | AS54113 | 200 G |
NetActuate | AS36236 | 10 G |
Nexon | AS17766 | 10 G |
REANNZ | AS38022 | 40 G |
Fortinet | AS40934 | 10 G |
Puddlenet | AS58914 | 100 M |
Hyperwave | AS135406 | 100 M |
Netnod | AS8674 | 100 G |
AFT Communications | AS132491 | 100 M |
One New Zealand Ltd. | AS9500 | 40 G |
2degrees Next Gen | AS9790 | 100 G |
The Constant Company | AS20473 | 10 G |
Devoli | AS45177 | 100 G |
AARNet | AS7575 | 100 G |
DNS-OARC-112 | AS112 | 100 G |
RouteViews | AS6447 | 100 G |
PCH AS42 | AS42 | 1 G |
Real World Technology Solutions | AS45437 | 100.03 G |
Host Universal | AS136557 | 10 G |
Aether Networks | AS139049 | 10 G |
Cloud Plus | AS55752 | 10 G |
Solomon Islands Submarine Cable Company | AS139609 | 10 G |
TechPath | AS58868 | 1 G |
Sentrian Pty Ltd | AS133189 | 10 G |
Keepit AU-SY | AS140905 | 10 G |
Fortinet | AS40934 | 10 G |
BitWave Networks | AS141397 | 10 G |
VIC-IX - Melbourne
VIC-IX Points of Presence
MEL3 – NextDC M1
826 Lorimer St PORT MELBOURNE
MEL4 – Equinix ME1
578 Lorimer St PORT MELBOURNE
MEL5 – Vocus VDC-MEL03
Level 3, 530 Collins St MELBOURNE
MelbDC
Level 15, 530 Collins St MELBOURNE
Who's peering in VIC-IX?
name | asn | speed |
---|---|---|
Hurricane Electric | AS6939 | 10 G |
Leaptel | AS134090 | 100 G |
Occom | AS135126 | 10 G |
Akamai Prolexic DDoS Mitigation | AS32787 | 20 G |
Simtronic Technologies | AS55707 | 10 G |
Delion Pty Ltd | AS55555 | 120 M |
Aussie Broadband | AS4764 | 100 G |
OneQode Gaming Carrier | AS140627 | 10 G |
Raines Internet Solutions | AS146994 | 10 G |
Vibe Group | AS132533 | 10 G |
VMvault | AS56294 | 10 G |
Netskope | AS55256 | 10 G |
Fastly, Inc. | AS54113 | 10 G |
NET360 | AS137841 | 10 G |
Gigafy | AS136972 | 10 G |
Netskope | AS55256 | 100 G |
Network Solutions Group | AS132847 | 10 G |
EscapeNet | AS7600 | 10 G |
Nexon | AS17766 | 10 G |
CacheFly | AS30081 | 10 G |
Akamai Prolexic DDoS Mitigation | AS32787 | 100 G |
VMvault | AS56294 | 10 G |
Summit Internet | AS132405 | 10 G |
Amazon.com | AS16509 | 100 G |
Fuzenet | AS45763 | 10 G |
Zettagrid | AS7604 | 10 G |
Akamai Technologies | AS20940 | 100 G |
New Era Technology – SE Pty Ltd | AS45577 | 10 G |
Netskope | AS55256 | 100 G |
SpaceX Starlink | AS14593 | 200 G |
Microsoft | AS8075 | 30 G |
Host Universal | AS136557 | 10 G |
Southern Phone Company | AS136994 | 30 G |
Amazon.com | AS16509 | 100 G |
Fuzenet | AS45763 | 20 G |
Google LLC | AS15169 | 10 G |
Professional Data Kinetics | AS134143 | 10 G |
eBay | AS62955 | 10 G |
Bendigo Telco | AS38611 | 10 G |
RouteViews | AS6447 | 1 M |
Internet Association of Australia | AS10084 | 200 G |
Global Secure Layer | AS137409 | 100 G |
XYZ Telecom | AS38790 | 10 G |
iseek Communications | AS9723 | 10 G |
CIRA-CLOUD1 | AS55195 | 10 G |
Skymesh Pty Ltd | AS24395 | 10 G |
Micron21 Datacentre and Colocation | AS38880 | 10 G |
OMNI | AS10105 | 10 G |
Fastly, Inc. | AS54113 | 10 G |
ASE IT Networks | AS38583 | 10 G |
Acquire BPO | AS58907 | 10 G |
GPK Computers | AS9749 | 10 G |
Broadband Solutions | AS45780 | 10 G |
Microsoft | AS8075 | 30 G |
ThinkOn Australia Pty Ltd | AS133863 | 10 G |
Field Solutions Group | AS64098 | 10 G |
Cloudflare | AS13335 | 200 G |
Superloop | AS38195 | 100 G |
FireNet | AS38883 | 10 G |
Encoo | AS134555 | 10 G |
SkyMesh | AS7477 | 10 G |
Comvergence | AS45269 | 10 G |
Binary Networks | AS55581 | 10 G |
Devoli | AS45177 | 100 G |
SolutionOne | AS132448 | 10 G |
Anycast Global Backbone | AS58511 | 100 G |
SoftLayer Technologies, Inc. (an IBM Company) | AS36351 | 10 G |
PingCo | AS58530 | 10 G |
Synergy Wholesale | AS45638 | 10 G |
Tesserent | AS133930 | 10 G |
Wireline | AS58507 | 40 G |
Vocus Communications | AS4826 | 100 G |
emPOWER Data Services | AS17473 | 10 G |
Anttel Communications | AS135513 | 10 G |
Uniti Wireless | AS134067 | 10 G |
QRHUB Pty Ltd | AS63850 | 10 G |
Australia On-Line Pty Ltd | AS9648 | 10 G |
TVP Operations Company | AS4857 | 10 G |
Christie Networks | AS136001 | 10 G |
Hyperwave | AS135406 | 10 G |
Valve Networks | AS136784 | 10 G |
Mammoth Media | AS133159 | 10 G |
The Somerville Group | AS38858 | 10 G |
Interphone | AS134980 | 10 G |
Hosted Network | AS133120 | 10 G |
Afilias | AS12041 | 10 G |
Sentrian Pty Ltd | AS133189 | 10 G |
RackCorp | AS56038 | 10 G |
Aether Networks | AS139049 | 10 G |
LBN CO | AS45594 | 10 G |
Compass Education | AS132476 | 10 G |
Servers Australia AS9280 | AS9280 | 40 G |
Meta AS63293 | AS63293 | 100 G |
Digital Pacific Pty Ltd | AS55803 | 10 G |
LAUNTEL | AS134697 | 10 G |
Zenlayer Inc | AS21859 | 10 G |
Strategic Integrated Solutions Pty Ltd | AS138165 | 10 G |
Bupa | AS55366 | 10 G |
Cloud Plus | AS55752 | 10 G |
Screw Loose Software | AS131316 | 1 G |
Google LLC | AS15169 | 10 G |
Cato Networks | AS13150 | 10 G |
The Constant Company | AS20473 | 10 G |
Centorrino Technologies | AS135895 | 10 G |
5G Networks | AS63956 | 100 G |
Spectrum Networks Pty. Ltd | AS17559 | 10 G |
Real World Technology Solutions | AS45437 | 10 G |
On Q Communications | AS7594 | 10 G |
Vibe Group | AS132533 | 10 G |
EscapeNet | AS7600 | 10 G |
Fiber Vision Networks | AS58713 | 10 G |
Akamai Technologies | AS20940 | 100 G |
AARNet | AS7575 | 100 G |
Netskope | AS55256 | 10 G |
F5 Inc. | AS35280 | 100 G |
E-Vision Internet | AS38714 | 10 G |
Hyperspike | AS23943 | 10 G |
IPNG Transit Alliance | AS38220 | 10 G |
QLD-IX - Brisbane
QLD-IX Points of Presence
BNE1 NextDC B1
20 Wharf St BRISBANE
BNE5 – Host Networks
1/53 Brandl St EIGHT MILE PLAINS
(end of liff Aug 2025)
BNE6 NextDC B2
454 St Pauls Terrace FORTITUDE VALLEY
Who's peering in QLD-IX?
name | asn | speed |
---|---|---|
Real World Technology Solutions | AS45437 | 10 G |
On Q Communications | AS7594 | 10 G |
Yurika, Ergon Energy Telecommunications | AS24479 | 40 G |
Network Solutions Group | AS132847 | 10 G |
VMvault | AS56294 | 10 G |
AARNet | AS7575 | 100 G |
Microsoft | AS8075 | 100 G |
TechPath | AS58868 | 10 G |
Fastly, Inc. | AS54113 | 10 G |
Virtual Platform | AS135027 | 10 G |
Clearly IP Australia Pty Ltd | AS151042 | 1 G |
Dreamtilt Service Provider Gladstone | AS7546 | 1 G |
Nexon | AS17766 | 10 G |
Professional Data Kinetics | AS134143 | 10 G |
Capti Networks Pty Ltd | AS142125 | 10 G |
Global Secure Layer | AS137409 | 10 G |
5G Networks | AS63956 | 10 G |
Servers Australia AS9280 | AS9280 | 10 G |
Counterfate | AS153466 | 10 G |
Origin Net | AS133403 | 10 G |
Delion Pty Ltd | AS55555 | 110 M |
Aussie Broadband | AS4764 | 100 G |
eBay | AS62955 | 10 G |
OntheNet | AS9313 | 10 G |
OneQode Gaming Carrier | AS140627 | 10 G |
Microsoft | AS8075 | 100 G |
Field Solutions Group | AS64098 | 10 G |
Fuzenet | AS45763 | 10 G |
VMvault | AS56294 | 10 G |
RouteViews | AS6447 | 1 M |
Hurricane Electric | AS6939 | 10 G |
Mammoth Media | AS133159 | 10 G |
IP Telco | AS132808 | 10 G |
Devoli | AS45177 | 10 G |
Leaptel | AS134090 | 100 G |
ECN Internet | AS9652 | 10 G |
Internet Association of Australia | AS10084 | 200 G |
AUS IT SERVICES | AS133934 | 10 G |
iseek Communications | AS9723 | 10 G |
FireNet | AS38883 | 10 G |
Puddlenet | AS58914 | 10 G |
APNIC | AS4608 | 10 G |
Fuzenet | AS45763 | 10 G |
Fastly, Inc. | AS54113 | 10 G |
Vocus Communications | AS4826 | 100 G |
ISC F-ROOT BNE1 | AS23708 | 10 G |
Superloop | AS38195 | 100 G |
Simtronic Technologies | AS55707 | 10 G |
SkyMesh | AS7477 | 10 G |
Telair | AS135060 | 10 G |
Host Universal | AS136557 | 10 G |
Cloudflare | AS13335 | 200 G |
Frontier Networks Pty Ltd | AS133333 | 10 G |
Christie Networks | AS136001 | 10 G |
Broadband Solutions | AS45780 | 10 G |
XYZ Telecom | AS38790 | 10 G |
The Somerville Group | AS38858 | 10 G |
EscapeNet | AS7600 | 10 G |
Hosted Network | AS133120 | 10 G |
Next Generation Voice PTY LTD | AS136805 | 10 G |
Brennan IT AS17898 | AS17898 | 10 G |
Sentrian Pty Ltd | AS133189 | 10 G |
Wireline | AS58507 | 40 G |
Valve Networks | AS136784 | 10 G |
Southern Phone Company | AS136994 | 30 G |
Velocity Systems Group Pty Ltd T/A Optimised | AS139279 | 10 G |
IRISCOM | AS137032 | 10 G |
LAUNTEL | AS134697 | 10 G |
M-ROOT DNS Server | AS7500 | 10 G |
Meta AS63293 | AS63293 | 100 G |
CITEC | AS9650 | 100 G |
Akamai Technologies | AS20940 | 100 G |
RackCorp | AS56038 | 10 G |
Amazon.com | AS16509 | 100 G |
Anexia | AS42473 | 10 G |
Amazon.com | AS16509 | 100 G |
AFT Communications | AS132491 | 10 G |
Gigafy | AS136972 | 40 G |
Anycast Global Backbone | AS58511 | 10 G |
Netskope | AS55256 | 100 G |
WA-IX - Perth
WA-IX Points of Presence
PER2 – VDC-PER01
1 William St PERTH
PER3 – NextDC P2
11 Newcastle St PERTH
PER4 – Equinix PE2
37 Lemnos St SHENTON PARK
PER5 NextDC P1
4 Millrose Dr MALAGA
Who's peering in WA-IX?
name | asn | speed |
---|---|---|
Interphone | AS134980 | 10 G |
Professional Data Kinetics | AS134143 | 10 G |
Screw Loose Software | AS131316 | 1 G |
Reseau | AS56035 | 10 G |
Cato Networks | AS13150 | 10 G |
Fastly, Inc. | AS54113 | 10 G |
Datacom Systems | AS9328 | 10 G |
SpaceX Starlink | AS14593 | 100 G |
SpaceX Starlink | AS14593 | 100 G |
RCOM International | AS38749 | 1 G |
Simtronic Technologies | AS55707 | 10 G |
AARNet | AS7575 | 100 G |
Network Solutions Group | AS132847 | 10 G |
Cynergic AS9301 | AS9301 | 10 G |
Broadband Solutions | AS45780 | 1 G |
CacheFly | AS30081 | 10 G |
Gold Corporation | AS24303 | 10 G |
Microsoft | AS8075 | 100 G |
VMvault | AS56294 | 10 G |
PCH AS42 | AS42 | 100 G |
Zone Technology | AS152464 | 10 G |
BIZ-LYNX Technology Pty Ltd | AS135512 | 10 G |
ITC Global (Australia) | AS24039 | 1 G |
CommunityDNS Ltd | AS42909 | 100 G |
VeriSign Global Registry Services | AS26415 | 100 G |
Netnod | AS8674 | 100 G |
Orange Business Services Oceania | AS4805 | 10 G |
DALnet IRC Network | AS31800 | 100 G |
PCH AS3856 | AS3856 | 100 G |
Fuzenet | AS45763 | 10 G |
Woodside Energy | AS38327 | 10 G |
Aussie Broadband | AS4764 | 100 G |
Field Solutions Group | AS64098 | 10 G |
DNS-OARC-112 | AS112 | 100 G |
DIGITALIMMORTALITY-AS-AP | AS139084 | 10 G |
Spin Internet Services | AS18390 | 10 G |
Datacom Systems | AS9328 | 10 G |
Hurricane Electric | AS6939 | 10 G |
FMGL-AU | AS132077 | 10 G |
Amazon.com | AS16509 | 100 G |
FMGL-AU | AS132077 | 10 G |
Microsoft | AS8075 | 30 G |
5G Networks | AS63956 | 10 G |
CorpCloud | AS7628 | 10 G |
RouteViews | AS6447 | 1 M |
Host Universal | AS136557 | 10 G |
VMvault | AS56294 | 10 G |
Real World Technology Solutions | AS45437 | 10 G |
OptiTel Australia | AS140583 | 10 G |
Internet Association of Australia | AS10084 | 100 G |
Cloudflare | AS13335 | 30 G |
Fastly, Inc. | AS54113 | 10 G |
Anycast Global Backbone | AS58511 | 100 G |
Superloop | AS38195 | 20 G |
CIRRUS NETWORKS (WA) PTY LTD | AS134119 | 10 G |
GoldNet Pty Ltd | AS17635 | 10 G |
Akamai Technologies | AS20940 | 100 G |
Webvault | AS58505 | 10 G |
Comscentre | AS55766 | 10 G |
Servers Australia AS9280 | AS9280 | 10 G |
The Trustee for SANKEY DELTA TRUST | AS58989 | 1 G |
SES Networks | AS60725 | 1 G |
Zettagrid | AS7604 | 10 G |
AT&T AP | AS2687 | 10 G |
FireNet | AS38883 | 1 G |
Telair | AS135060 | 10 G |
Global Secure Layer | AS137409 | 10 G |
Pentanet AS10214 | AS10214 | 40 G |
TechPath | AS58868 | 10 G |
Southern Phone Company | AS136994 | 10 G |
Amazon.com | AS16509 | 100 G |
Swisscom | AS3303 | 10 G |
Mammoth Media | AS133159 | 10 G |
NEC Australia – WA | AS136518 | 10 G |
LAUNTEL | AS134697 | 10 G |
SquareAlpha | AS137575 | 10 G |
EscapeNet | AS7600 | 10 G |
Intelligent IP Hosting | AS23747 | 10 G |
Encoo | AS134555 | 10 G |
TI SYSTEMS | AS141204 | 10 G |
RackCorp | AS56038 | 10 G |
ICTOUCH | AS139244 | 10 G |
Hosted Network | AS133120 | 10 G |
Netskope | AS55256 | 10 G |
Openet Pty Ltd | AS137388 | 10 G |
Meta AS63293 | AS63293 | 100 G |
Vocus Communications | AS4826 | 40 G |
Anexia | AS42473 | 10 G |
Summit Internet | AS132405 | 10 G |
Leaptel | AS134090 | 100 G |
SA-IX - Adelaide
SA-IX Points of Presence
ADL1 – NextDC A1
(Coming soon! ETA Sept/24)
211 Pirie Street ADELAIDE
ADL3 – YourDC Edinburgh Parks
23 – 27 Woomera Ave EDINBURGH
ADL4 – YourDC Hawthorn
60 Belair Rd HAWTHORN
ADL5 – Colocity DC3
172 Morphett Street ADELAIDE
Who's peering in SA-IX??
name | asn | speed |
---|---|---|
YourDC | AS134688 | 10 G |
Network Solutions Group | AS132847 | 10 G |
iseek Communications | AS9723 | 10 G |
EscapeNet | AS7600 | 10 G |
Fastly, Inc. | AS54113 | 20 G |
Fastly, Inc. | AS54113 | 20 G |
VOICE PTY LTD | AS17667 | 10 G |
Global Secure Layer | AS137409 | 10 G |
Akamai Technologies | AS20940 | 20 G |
Summit Internet | AS132405 | 10 G |
Mitsubishi Motors Australia Limited | AS138654 | 10 G |
Anycast Global Backbone | AS58511 | 10 G |
Sony Interactive Entertainment (PlayStation) | AS33353 | 10 G |
MyNet PTY LTD | AS139623 | 10 G |
MyNet PTY LTD | AS139623 | 10 G |
Auswide Services IT | AS140892 | 10 G |
RouteViews | AS6447 | 1 M |
Interconnect Networks Pty Ltd | AS10080 | 10 G |
Internet Association of Australia | AS10084 | 200 G |
Superloop | AS38195 | 10 G |
Colocity | AS9297 | 10 G |
Vocus Communications | AS4826 | 10 G |
Uniti Wireless | AS134067 | 10 G |
Host Universal | AS136557 | 10 G |
Afilias | AS12041 | 10 G |
Leaptel | AS134090 | 100 G |
Cloudflare | AS13335 | 10 G |
Zettagrid | AS7604 | 10 G |
TJX Pty Ltd | AS140670 | 10 G |
Encoo | AS134555 | 10 G |
Sony Interactive Entertainment (PlayStation) | AS33353 | 10 G |
AARNet | AS7575 | 10 G |
LAUNTEL | AS134697 | 10 G |
UPLINKME | AS142116 | 1 G |
Real World Technology Solutions | AS45437 | 10 G |
Aussie Broadband | AS4764 | 10 G |
ACT-IX - Canberra
ACT-IX Points of Presence
CBR1 – NextDC C1
19 Battye St BRUCE
CBR2 – Transact Data Centre
470 Northbourne Ave DICKSON
Who's peering in ACT-IX?
name | asn | speed |
---|---|---|
Cloudflare | AS13335 | 10 G |
Infinite Networks | AS38826 | 10 G |
GoHosting Pty Ltd | AS9290 | 10 G |
RouteViews | AS6447 | 1 M |
Internet Association of Australia | AS10084 | 20 G |
Amazon.com | AS16509 | 10 G |
GoHosting Pty Ltd | AS9290 | 10 G |
AARNet | AS7575 | 10 G |
Amazon.com | AS16509 | 10 G |
TAS-IX - Hobart
TAS-IX Points of Presence
HBA1 – 7HOB
Undisclosed NBN POI
HBA2 – TasmaNet DC3
Tech 1, 40-50 Innovation Dr DOWSING POINT
Who's peering in TAS-IX?
name | asn | speed |
---|---|---|
Internet Association of Australia | AS10084 | 40 G |
LAUNTEL | AS134697 | 10 G |
Field Solutions Group | AS64098 | 10 G |
Superloop | AS38195 | 10 G |
Cloudflare | AS13335 | 10 G |
Why Peer with IAA?
- REDUCED TRANSIT COSTS
- IMPROVED NETWORK PERFORMANCE AND RELIABILITY
- ACCESS TO A HUGE NETWORK OF PEERS
- ENHANCED SCALABILITY, SO YOUR NETWORK GROWS WITH YOU
- ACCESS TO GREAT CONTENT FOR YOUR END USERS
- 12 MONTHS FREE TRIAL*
*One free 10Gbps port for first-time connections per exchange for Corporate Members.
Pricing
*One free 10Gbps port for first-time connections per exchange for Corporate Members.
Please note: 40G/100G/400G ports not available in all locations.
What is peering?
Peering is all about making connections and improving throughput on neutral ground between as many IP networks as possible. It’s a form of connectivity that enables networks to physically connect at an Internet Exchange Point (IXP) and exchange traffic.
