
Services Peering
IAA operates Australia’s largest not-for-profit, carrier-neutral peering exchanges. When you choose to peer on our network, you join a community of other like-minded organisations that want to be part of a more equitable interconnection.
What is Peering?
Peering is all about making connections and improving throughput on neutral ground between as many IP networks as possible. It’s a form of connectivity that enables networks to physically connect at an Internet Exchange Point (IXP) and exchange traffic.
Peering offers many benefits, including latency reduction, backhaul optimisation, and improved efficiency with the added benefit of lowering connectivity costs.
Designed to flatten the hierarchy of Internet connectivity, peering makes for a more open and equitable Internet.
Our Network
The Internet Exchanges IAA hosts operate across more than 30 data centres nationally, with IXPs located in Adelaide, Brisbane, Canberra, Melbourne, Perth, and Sydney.
We colocate our equipment in data centres to offer port speeds of 10Gbps, 40Gbps, and 100Gbps as onramps to our network.

Peering Features & Benefits
Lower Connectivity Costs
Faster Access
Improved Efficiency
Peering Locations
ACT-IX

- Transact Data Centre
470 Northbourne Ave DICKSON - NextDC C1
19 Battye St BRUCE

Name | AS # |
---|---|
Bluepackets | AS23913 |
Cloud Central | AS7551 |
Infinite | AS38826 |
UberGlobal | AS24557 |
Vertiro | AS63922 |
Vocus | AS4826 |
Yless4u | AS45447 |
NSW-IX

- Equinix SY1
639 Gardeners Rd MASCOT - Equinix SY2
639 Gardeners Rd MASCOT - Equinix SY3
47 Bourke Rd ALEXANDRIA - Equinix SY4
200 Bourke Rd ALEXANDRIA - Global Switch
400 Harris St ULTIMO - NextDC S1
4 Eden Park Rd MACQUARIE PARK - NextDC S2
6/8 Giffnock Ave, MACQUARIE PARK - Vocus VDC-SYD01
59 Doody St ALEXANDRIA - Fujitsu DC
23-25 Waterloo Rd, NORTH RYDE

Name | AS # |
---|---|
2Degrees | AS23655 |
3Play | AS56182 |
AARNet | AS7575 |
ABC | AS9342 |
Ace | AS55354 |
ACSData | AS18119 |
Afilias | AS12041 |
Akamai | AS20940 |
Akamai/Prolexic | AS32787 |
Alibaba | AS45102 |
Amaysim | AS136019 |
Amazon | AS16509 |
Anexia | AS42473 |
Anticlockwise | AS45838 |
Anttel | AS135513 |
APN | AS24033 |
ASE IT | AS38583 |
ATT Global | AS2687 |
AUS IT | AS133934 |
Aussie.net | AS7175 |
Australian Internet Solutions | AS23871 |
Barnet | AS24228 |
Beach Head | AS133616 |
Bendigo | AS38611 |
Binary Networks | AS55581 |
Blizzard | AS55497 |
Bluepackets | AS23913 |
Broadband Solutions | AS45780 |
Bulletproof | AS17732 |
Cachefly | AS30081 |
Call Plus | AS9790 |
Campaign Monitor | AS133873 |
Canadian Internet Registry Authority | AS394354 |
CathEd | AS23965 |
Caznet | AS135425 |
CEnet | AS45768 |
CenturyLink | AS3908 |
ChoiceIT | AS135099 |
Choopa | AS20473 |
Christie CoWork | AS136001 |
Cirrus Comms | AS9224 |
Clearstream | AS58914 |
Cloud Earth | AS58589 |
Cloudflare | AS13335 |
CMSG | AS134104 |
ColoAU | AS63956 |
Colocity | AS9297 |
Comvergence | AS45269 |
Connected AustraliaIT | AS132113 |
Connectivity IT | AS58511 |
CoreDV | AS133739 |
Cynergic | AS18405 |
Data Express | AS132245 |
Dicker Data | AS133417 |
Digital Pacific | AS55803 |
Dreamscape | AS38719 |
Dropbox | AS19679 |
DTSanz | AS23958 |
E-Vision Networks | AS38714 |
ebay | AS62955 |
Edgecast | AS15133 |
Encoo | AS134555 |
Entrust ICT | AS63850 |
Ergon | AS24479 |
Escape.net | AS7600 |
Ethan Group | AS38084 |
Exetel | AS10143 |
EZi-Web | AS133324 |
AS32934 | |
Fairfax | AS38831 |
Fastly | AS54113 |
Fastrack Technology | AS58580 |
Feenix | AS135069 |
Field Solutions Group | AS63926 |
FireNet | AS38883 |
FlipTV | AS134711 |
Fluccs | AS55359 |
FocusNet | AS58408 |
Frontier Networks | AS133333 |
GCOMM | AS17766 |
gCore | AS199524 |
Geek | AS45186 |
Genisyst | AS17535 |
GNET Communications | AS63931 |
AS15169 | |
GSL Networks | AS137409 |
Gtelecom | AS38803 |
HarbourISP | AS134139 |
HarbourMSP | AS18117 |
HarbourTEL | AS136161 |
Highwinds | AS33438 |
Hillsong | AS132330 |
Host Central | AS24220 |
Host Universal | AS136557 |
Host Virtual | AS36236 |
Hosted Network | AS133120 |
Hostnetworks | AS4851 |
Hostworks | AS9667 |
Hurricane Electric | AS6939 |
Hyperwave | AS135406 |
I-Root | AS8674 |
i3D | AS49544 |
iiNet | AS4739 |
Inspire | AS17705 |
Interconneckt | AS132627 |
Intergrid | AS133480 |
Internet Association of Australia | AS10084 |
Intervolve | AS45577 |
Intraceptives | AS17889 |
IP Transit | AS64098 |
IPv6 ISP | AS45920 |
iSeek | AS9723 |
ITNow | AS133023 |
iVent | AS59865 |
Jazmin Communications | AS58534 |
Ladbrokes | AS133534 |
Launtel | AS134697 |
LBNCo | AS45594 |
Leaseweb | AS16265 |
Level3/CenturyLink | AS3356 |
Limelight Networks | AS38622 |
AS14413 | |
Logic Plus | AS58750 |
LogicIT | AS132586 |
M2 | AS9443 |
Macquarie Media | AS135292 |
Mammoth Media | AS133159 |
Matilda Internet | AS17890 |
MDG IT | AS58927 |
Micron21 | AS38880 |
Microsoft | AS8075 |
MNF/Symbio | AS38333 |
MyPort | AS136972 |
MyRepublic | AS9310 |
MyRepublic NZ | AS133579 |
Netflix | AS2906 |
Netregistry | AS24446 |
NetVirtual | AS132680 |
Nextgen | AS38809 |
NSW Edu | AS24313 |
NTT | AS38561 |
NTT ICT | AS18117 |
NZ Technology Group | AS45280 |
O3b | AS60725 |
Occom | AS135126 |
On Q | AS7594 |
OriginNet | AS133403 |
Over the Wire | AS9268 |
OVH | AS16276 |
PacketGG | AS396071 |
PacNet | AS10026 |
PacNet | AS7543 |
PCH | AS3856 |
PCH | AS42 |
Pentanet | AS132458 |
PingCo | AS58530 |
PIP | AS9544 |
Pivit | AS38289 |
Polyfone | AS37933 |
Primowireless | AS132255 |
Probax | AS133863 |
Prodigy | AS132895 |
QXTN Pty Ltd | AS45565 |
Rackcorp | AS56038 |
Real World Technology Solutions | AS45437 |
Red Dog | AS133548 |
RemoteISP | AS9910 |
Riot | AS6507 |
Ruralco | AS137900 |
Sabervox | AS133326 |
Servcorp | AS17978 |
Servers Australia | AS45671 |
Service Elements | AS45763 |
Shoretel | AS58980 |
Simtronic | AS7490 |
SIS Group | AS38220 |
Skymesh | AS7477 |
Softlayer | AS36351 |
Solarix | AS23838 |
SolNode | AS133749 |
Solution-One | AS132448 |
Sommerville | AS38858 |
Southern Phone | AS136994 |
Spark | AS4648 |
Spectrum | AS17559 |
Stack Path | AS33438 |
Summit Group | AS132405 |
Superloop | AS38195 |
Switftel Networks | AS23704 |
Symantec | AS7583 |
Synergy Wholesale | AS45638 |
TAFE NSW | AS136522 |
Tangelo | AS135328 |
Tasmanet | AS45158 |
Tech Project | AS132894 |
TechPath | AS58868 |
Telair | AS135060 |
Telcoinabox | AS45510 |
Telecom Malaysia | AS4788 |
Telin | AS7713 |
Tello | AS133130 |
Tibra | AS23731 |
Total Server Solutions | AS46562 |
Transgrid | AS133045 |
Trust Power | AS55850 |
Twitch | AS46489 |
AS13414 | |
UltraServe | AS17920 |
UnitedIP | AS23669 |
Uniti Wireless | AS134067 |
University of QLD | AS7475 |
Valve | AS32590 |
Valve Networks | AS136784 |
Velocity | AS132268 |
Vetta | AS64073 |
Vibe | AS45177 |
Virtual Datacentre | AS58940 |
Virtutel | AS24516 |
Vivid Wireless | AS24105 |
VMVault | AS56294 |
Vocus | AS4826 |
Vodafone | AS133612 |
Vodafone NZ | AS9500 |
VodafoneNZ | AS9500 |
VostroNet | AS63920 |
Voxcom | AS38790 |
w3networks | AS132529 |
WAN Solutions | AS134743 |
Websense | AS7598 |
Webvault | AS58505 |
Wideband | AS4764 |
Wireline | AS58507 |
XI | AS134090 |
XTOM | AS23858 |
Yahoo | AS17457 |
Zettagrid | AS7604 |
QLD-IX

- Host Networks
1/53 Brandl St EIGHT MILE PLAINS - NextDC B1
20 Wharf St BRISBANE - NextDC B2
454 St Pauls Terrace, FORTITUDE VALLEY - Over the Wire
100 Wickham St FORTITUDE VALLEY - Pipe DC1/DC2
127 Creek St BRISBANE

Name | AS # |
---|---|
3Play | AS56182 |
AARNet | AS7575 |
AFT Communications | AS132491 |
Akamai | AS20940 |
Amaysim | AS136019 |
Anticlockwise | AS9507 |
Anttel | AS135513 |
Apexn | AS38195 |
Apnic | AS4608 |
AUS-IT | AS133934 |
aussie.net | AS7175 |
Blizzard | AS57976 |
Broadband Solutions | AS45780 |
Centra Networks | AS4647 |
ChoiceIT | AS135099 |
Christie CoWork | AS136001 |
Clearstream | AS58914 |
Cloud Earth | AS58589 |
Cloudflare | AS13335 |
ColoAU | AS63956 |
Connected Australia | AS132113 |
Connectivity IT | AS58511 |
Digital Sense | AS45481 |
ECN | AS9652 |
Ergon | AS24479 |
Ergon | AS24479 |
Escape | AS7600 |
Exetel | AS10143 |
EZ-Web | AS133324 |
Fastly | AS54113 |
FireNet | AS38883 |
Flash Fibres | AS134503 |
Frontier Networks | AS133333 |
GSL Networks | AS137409 |
GTCNetworking | AS58929 |
Host Networks | AS4851 |
Host Universal | AS136557 |
iiNet | AS4739 |
Internet Association of Australia | AS10084 |
IP Transit | AS64098 |
ISC | AS23708 |
iSeek | AS9723 |
ITNow | AS133023 |
LBNCo | AS45763 |
Mammoth Media | AS133159 |
Managed Solutions | AS23727 |
Matilda Internet | AS17890 |
MelbourneIT | AS7496 |
Microsoft | AS8075 |
MyPort | AS136972 |
Nextgen | AS38809 |
OCCAID | AS30071 |
On Q | AS7594 |
On the Net | AS9313 |
Over the Wire | AS9268 |
PacketGG | AS396071 |
Pacnet | AS7543 |
PingCo | AS58530 |
Pivit | AS38289 |
Platinum Networks | AS133328 |
Polyfone | AS37933 |
RG Tech | AS59368 |
RWTS | AS45437 |
Servers Australia | AS45671 |
Simtronic | AS55707 |
Skymesh | AS45920 |
Somerville | AS38858 |
Spectrum | AS17559 |
Summit Group | AS132405 |
Tech Project | AS132894 |
TechPath | AS58868 |
Telair | AS135060 |
Timeless | AS45929 |
TPG | AS7545 |
University of QLD | AS7475 |
Vibe Communications | AS45177 |
Virtutel | AS24516 |
VMVault | AS56294 |
Vocus | AS4826 |
Vodafone | AS133612 |
VostroNet | AS63920 |
Voxcom/Spirit | AS38790 |
Wideband | AS4764 |
Wik Wok | AS133100 |
Wireline | AS58507 |
XI | AS134090 |
Zettagrid | AS7604 |
SA-IX

- Adam DC
19 London Rd MILE END SOUTH - Colocity DC3
172 Morphett Street ADELAIDE - HostExpress DC
132 Franklin St ADELAIDE - Primus DC
132 Franklin St ADELAIDE - Pipe DC
132 Franklin St ADELAIDE - YourDC Edinburgh Parks
23 – 27 Woomera Ave EDINBURGH - YourDC Hawthorn
60 Belair Rd HAWTHORN

Name | AS # | |
---|---|---|
Afilias | AS12041 | |
Airstream Wireless | AS134830 | |
Akamai | AS20940 | |
Alltraders | AS59324 | |
Amcom | AS9822 | |
APEXn | AS38195 | |
CathEd Net SA | AS59206 | |
Catholic Education SA | AS59206 | |
Caznet | AS135425 | |
Colocity | AS9297 | |
Comwire IT | AS133093 | |
Enee Solutions | AS137016 | |
Escape.net | AS7600 | |
FireNet | AS38883 | |
Host Universal | AS136557 | |
Hostexpress | AS7469 | |
Hostworks | AS9667 | |
iiNet | AS4739 | |
Internet Association of Australia | AS10084 | |
IP Transit | AS64098 | |
Jazmin Communications | AS58534 | |
Kern Wi-Fi | AS137399 | |
Logic Plus | AS58750 | |
Netspot | AS56219 | |
NexG | AS18404 | |
Nextgen | AS38809 | |
Node1 | AS132586 | |
Nuskope | AS17907 | |
Over the Wire | AS9268 | |
Primus | AS9443 | |
RBE | AS10080 | |
Simtronic | AS7490 | |
Skymesh | AS7477 | |
Tasmanet | AS45158 | |
Uniti Wireless | AS134067 | |
Virtutel | AS24516 | |
Vocus | AS4826 | |
Vodafone | AS133612 | |
Voice | AS17667 | |
WAN Solutions | AS134743 | |
Wideband | AS4764 | |
X Integration | AS134090 | |
Your DC | AS134688 |
VIC-IX

- Equinix ME1
600 Lorimer St PORT MELBOURNE - MelbDC
530 Collins St MELBOURNE - NextDC M1
826 Lorimer St PORT MELBOURNE - Primus DC
55 King St MELBOURNE - Vocus VDC-MEL1
55 Crockford St PORT MELBOURNE - Vocus VDC-MEL2
530 Collins St MELBOURNE

Name | AS # |
---|---|
5G Networks | AS23681 |
AARNet | AS7575 |
Afilias | AS12041 |
Akamai | AS20940 |
Akamai | AS32787 |
Amaysim | AS136019 |
Amazon | AS16509 |
Amcom | AS9398 |
Anticlockwise | AS9507 |
Anttel | AS135513 |
ApexN | AS38195 |
Australia Online | AS9648 |
Blizzard | AS57976 |
Blue Apache | AS17473 |
BrennanIT | AS9738 |
Broadband Solutions | AS45780 |
Cachefly | AS30081 |
Christie CoWork | AS136001 |
Cloudflare | AS13335 |
CNT Corp | AS132848 |
ColoAU | AS63956 |
Colocity | AS9297 |
Comvergence | AS45269 |
Connectivity IT | AS58511 |
Data Express | AS132245 |
Day3 | AS24395 |
DC West | AS38716 |
Diverse IT | AS45828 |
Dodo | AS38285 |
Dreamscape | AS38719 |
E-Vision | AS38714 |
Edgecast | AS15133 |
Encoo | AS134555 |
Entrust ICT | AS63850 |
Escape.net | AS7600 |
Exetel | AS10143 |
Exigent | AS58940 |
Fastly | AS54113 |
Fiber Vision | AS58713 |
FireNet | AS38883 |
gCore | AS199524 |
Geek | AS45186 |
GPK Computers | AS9749 |
GSL Networks | AS137409 |
HarbourMSP | AS18117 |
Host Universal | AS136557 |
Hostcentral | AS24220 |
Hosted Networks | AS133120 |
Hurricane Electric | AS6939 |
Hyperwave | AS135406 |
iiNet | AS4739 |
Interconnekt | AS132627 |
Intergrid | AS133480 |
Internet Association of Australia | AS10084 |
Intervolve | AS45577 |
IP Transit | AS64098 |
iSeek | AS9723 |
Jack Marlow | AS45448 |
Jazmin Communications | AS58534 |
Johlan Networks | AS132126 |
LogicIT | AS132586 |
Mammoth Media | AS133159 |
Micron21 #1 | AS38880 |
Microsoft | AS8075 |
Netvirtue | AS132680 |
Nextgen | AS38809 |
Nuskope | AS17907 |
OmniConnect | AS10105 |
Over the Wire | AS9268 |
PacketGG | AS396071 |
PacNet | AS7543 |
PingCo | AS58530 |
Primus | AS9443 |
Probax | AS133863 |
RCOM | AS38749 |
RWTS | AS45437 |
Servers Australia | AS45671 |
Service Elements | AS45763 |
Simtronic | AS55707 |
Skymesh | AS7477 |
Softlayer | AS36351 |
Solution-One | AS132448 |
Somerville Group | AS38858 |
Southern Phone | AS136994 |
Spectrum | AS17559 |
Stackpath | AS33438 |
Summit Group | AS132405 |
Superloop | AS38195 |
Synergy Wholesale | AS45638 |
Syra | AS38719 |
Tasmanet | AS45158 |
Tesserent | AS133930 |
TrueCom | AS55581 |
TVPLUS | AS4857 |
Uniti Wireless | AS134067 |
Valve Networks | AS136784 |
Vibe | AS45177 |
Virtutel | AS24516 |
Vivid Wireless | AS38657 |
VMVault | AS56294 |
Vocus | AS4826 |
Vodafone | AS133612 |
VostroNet | AS63920 |
Voxcom | AS38790 |
WAN Solutions | AS134743 |
Wideband | AS4764 |
Wireline | AS58507 |
XI | AS134090 |
Zettagrid | AS7604 |
WA-IX

- Equinix PE2
37 Lemnos St SHENTON PARK - Next DC P1
4 Millrose Dr MALAGA - QV1
250 St Georges Terrace PERTH - PierDC
1-3 Martin Place, CANNING VALE - Vocus VDC-PER01
1 William St PERTH - Vocus VDC-PER02
5 Watts Pl, BENTLEY

Name | AS # |
---|---|
AAPT | AS2764 |
AARNet | AS7575 |
Akamai | AS20940 |
Akamai Cache | AS20940 |
Amaysim | AS136019 |
Amazon | AS16509 |
Amcom | AS9822 |
ANFIUWP | AS45118 |
Anticlockwise | AS45838 |
AS112 Project | AS112 |
ATT | AS2687 |
Basetel | AS134358 |
BekkersIT | AS7703 |
Bethanie | AS137036 |
BG and E | AS45500 |
BigAir | AS24093 |
Blizzard | AS57976 |
Broadband Solutions | AS45780 |
Cachefly | AS30081 |
Central Data | AS18065 |
Ciphertel | AS24315 |
Cirrus Networks | AS134119 |
Cloudflare | AS13335 |
ColoAU | AS63956 |
Colocity | AS9297 |
Community Communications | AS136037 |
CommunityDNS | AS42909 |
Comscenter | AS55766 |
Connectivity IT | AS58511 |
CorpCloud | AS7628 |
Cynergic | AS18405 |
Cynergic Net Solutions | AS10083 |
DALnet | AS31800 |
Data Express | AS132245 |
Datacom | AS9328 |
DC West | AS135302 |
DC West | AS38716 |
DCTwo | AS132145 |
DCWest | AS38716 |
DiversIT | AS45828 |
E-Vision | AS38714 |
Emerge | AS17635 |
Emerge Internet | AS137199 |
Escape.Net | AS7600 |
Exetel | AS10143 |
Fasthit | AS24381 |
Fastly | AS54113 |
Firenet | AS38883 |
FocusNet | AS58408 |
Fox Gold | AS10236 |
GSL Networks | AS137409 |
Host Universal | AS136557 |
Hostaway | AS24541 |
i-Root | AS8674 |
iiNet | AS4739 |
Intergrid | AS133480 |
Internet Association of Australia | AS10084 |
Interphone | AS134980 |
IPTransit | AS64098 |
Johlan | AS23907 |
Jupiter Group | AS136981 |
LBNCo | AS45763 |
Logic IT | AS132586 |
Logic Networks | AS133332 |
Logicit | AS132586 |
M2 | AS9443 |
Microsoft | AS8075 |
NEC Australia | AS136518 |
Netlink Group | AS132740 |
Nextgen | AS38809 |
O3b | AS60725 |
Orion Sat | AS45603 |
Over the Wire | AS9268 |
PacketGG | AS396071 |
PCH | AS3856 |
PCH | AS42 |
Pentanet | AS132458 |
PertthIX | AS9820 |
PingCo | AS58530 |
Pipe Networks | AS24130 |
Probax | AS132118 |
RCOM | AS38749 |
Red Dirt Communications | AS38595 |
Reseau | AS56035 |
Route Views | AS6447 |
Sabervox | AS133326 |
Satcomms | AS55865 |
Servers Australia | AS45671 |
ServiceNet | AS17561 |
Skymesh | AS7477 |
SOUL Communications | AS9942 |
Southern Phone | AS136994 |
Spectrum | AS17559 |
SquareAlpha | AS137575 |
Summit | AS132405 |
Superloop | AS38195 |
Swisscom | AS3303 |
Syra | AS38719 |
Tasmanet | AS45158 |
Techpath | AS58868 |
Telair | AS135060 |
TPG | AS7545 |
Uniscope | AS133895 |
Verisign | AS26415 |
Vertel | AS9519 |
Virtutel | AS24516 |
Vivid Wireless | AS38657 |
VMVault | AS56294 |
Vocus | AS4826 |
Vodafone | AS133612 |
Vortech | AS58989 |
WAnet | AS9745 |
Web in a Box | AS45926 |
Webvault | AS58505 |
Wideband | AS4764 |
Wombat Servers | AS133480 |
Woodside | AS38327 |
X Integration | AS134090 |
Xerces IT | AS7604 |
Zettagrid | AS136026 |
Peering Pricing
Want to start a free trial on one of our peering points? Please get in touch with us to arrange a trial today.
** 40G/100G only available in some locations.
Peering Technical

At IAA, policy control is achieved by the use of BGP Communities. IX peers must tag their routes using the following to control policy via the route server. Please ensure you follow the instructions below to ensure correct set up.
0: <peer-as> | Do not advertise to <peer-as> |
7606: <peer-as> | Advertise to <peer-as> |
0:7606 | Do not advertise to any peer |
7606:7606 | Advertise to all peers |
1: <peer-as> | Prepend once to <peer-as> |
2: <peer-as> | Prepend twice to <peer-as> |
3: <peer-as> | Prepend thrice to <peer-as> |

Here at IAA, we use the following standards to connect to any of our peering points:
- 10Gbps
10GBaseLR – 1310nm – 10km - 40Gbps
40GBaseLR4 – 1310nm – 10km - 100Gbps
100GBaseLR4 – 1310nm – 10km
For those networks without the requirement to go straight to 100Gbps, we offer Link Aggregation (LAG) to enable gradual increases in bandwidth. LAG cost is calculated by the number of ports times the port price.

Ethernet types:
- 0x800 – IPv4
- 0x806 – ARP
- 0x86DD – IPv6

We request only 1 MAC per port on any of our peering points.
This means frames forwarded to an individual IX port shall have the same MAC Address.

No Proxy ARP. Use of Proxy ARP on the router’s interface to the IX is strictly prohibited. No IP Directed Broadcasts. IP Directed Broadcasts are strictly prohibited.

Frames forwarded on the IX shall be Unicast only. Forwarding traffic to a Multicast or Broadcast MAC destination address is prohibited, except for the following:
- Broadcast ARP Packets
- Multicast ICMPv6 Neighbour Discovery packets (this does not include Route Solicitation or Advertisement packets).

Link local traffic shall not be forwarded to the IX Peering VLAN(s). Link-Local protocols include but are not limited to:
- ICMP redirects
- IEEE 802 Spanning Tree
- BOOTP/DHCP
- ICMPv6 Router Advertisements
- UDLD
- BFD
- PIM
- Interior routing protocol broadcasts (e.g. OSPF, ISIS, IGRP, EIGRP)
- L2 Keepalives
- Vendor proprietary protocols:
- Discovery protocols: CDP, EDP, FDP
- VLAN/trunking protocols: VTP, DTP
The following link-local protocols are exceptions and are allowed:
- ARP
- ICMPv6 Network Discovery

We would appreciate it if you practice good network hygiene on your side, to protect your network and the internet community generally. This means signing your routes (we use RPKI and drop invalids), implementing BCP38 on your network broadly and URPF on your ports into the IX. If you ever pass broadcasts, we rate limit Broadcast, Unknown Unicast and Multicast traffic to 200 packets per second.
If you need assistance with RPKI check out APNIC’s RPKI pages or give us a yell.

At IAA, we utilise the Routing Daemon BIRD. There are two route servers per state.
By default, the IX peering AS (7606) is removed from all sessions. However, if you would like us to include this, please advise us when you sign up for a service.
We have also made available communities that are universal across all peering points. These communities allow peers to set specific policies for their sessions.
For a list of communities, please email peering@internet.asn.au
PARTNERSHIPS Proudly working with:

Colocity

Equinix

Fujitsu

Global Switch

Host Networks

NextDC

Over The Wire

PIPE Networks

QV1 Integra Data Centre

TransACT

Vocus
